General information about the ground area |
---|
Planned use of ground area | Construction of sport and fitness complex |
Branch | Social sphere |
Address of the area | Starominskaya village, the Krasnoznamennaya street, 126 |
Cadastre account of ground area | Registered |
Cadastre number of area/of quarter | 23:28:0101110:1 |
Declared area (m2) | 2931.00 |
Limit size of the area (m2) | 2931.00 |
Land category | Lands of inhabited localities |
Kind of allowed use | Business building |
Actual use | Free land plot |
Permits, town-planning documentation | General plan of Starominskoy rural settlement approved by the decision of Advice of Starominskaya rural settlement of 23.05.2012 year №34.12. General plan is developed by ITRKK |
Information on a property |
---|
Short description of property | Building of a sports and recreation complex (incomplete construction) |
Cost of property, million rub. | .00 |
Information about proprietor (right holder) |
---|
Proprietor | State ownership |
Right holder | Administration of the municipal formation Starominsky district |
Kind of right | Another |
Information on the bankrupted enterprises |
---|
Name of bancrupcy procedure, date of introduction | No |
Market cost of the real estate (according to the report on an assessment in case of its carrying out). Total cost | .00 |
Cost of land plot property | .00 |
Information on carrying out an assessment | No |
Information on carrying out (planning) of the auction on sale of the deptor`s property | No |
Initial price | .00 |
Information about encumbrance and limitation |
---|
Kind of encumbrance, limitation | No |
Encumbrance area | .00 |
Electricity supply |
---|
Power supply center (name, right-holder) | Substation 220/110/35/10 «Starominskaya» main electrical networks |
Power supply center (electrotension class) | High class of tension – from 110 kV to 220 kV |
Power supply center (free power (MWt)) | 10.00 |
Power supply center (distance(m)) | 1700.00 |
Nearest connection point (network tension, kV) | 10.00 |
Nearest connection point (distance(m)) | 1700.00 |
Gas-supplying |
---|
Gas pipeline (name, right-holder) | Gas pipeline Starominskoye rural settlement |
Gas pipeline (diameter(mm)) | 159.00 |
Gas pipeline (pressure(MPa)) | High pressure pipelines of the I category – from 0,6 to 1,2 |
Gas pipeline (carrying capacity(cube. m.in a year)) | .00 |
Gas pipeline (distance(m)) | .00 |
Nearest connection point (diameter(mm)) | 159.00 |
Nearest connection point (pressure (MPa)) | High pressure pipelines of the II category – from 0,3 to 0,6 |
Nearest connection point (carrying capacity (cubic meter a year)) | 10000.00 |
Nearest connection point (distance(m)) | 100.00 |
Water-supply |
---|
Water supply source (name, right-holder) | Network Starominskoye rural settlement |
Water supply source (power (cubic meters a day)) | 2.00 |
Water supply source (quality of water) | Drinking water |
Water supply source (distance(m)) | 30.00 |
Nearest connection point (power (cubic meters a day)) | 3.00 |
Nearest connection point (diameter(mm)) | 150.00 |
Nearest connection point (distance(m)) | 30.00 |
Sewage system |
---|
Type of building (name, right-holder) | Poultry plant «Starominsky» |
Type of building (power (cubic meters a day)) | .00 |
Type of building (distance(m)) | 150.00 |
Nearest point of connection (power (cubic meters a day)) | 2.00 |
Nearest point of connection (diameter(mm)) | .00 |
Nearest point of connection (distance(m)) | 150.00 |
Installation of telephones/internet |
---|
Central network (distance(m)) | 3400.00 |
Mobile communication (distance(m)) | 3400.00 |
Rated price of the ground area supplying with engineering, mln.rub. | 1.64 |
Distance to the large settlements and objects of a transport infrastructure |
---|
Remoteness from | The name | Distance (km) |
---|
Center of municipal formation | Starominskaya village | .00 |
Nearest settlement | Starominskaya village | .00 |
Center of the subject of federation | Krasnodar city | 180.00 |
Highways (regional, federal value) | Krasnodar - Yeisk - Azov | 1.60 |
Highways of local value | Krasnoznamennaya street | 0.05 |
Nearest railway station | Starominskaya railway station 2 railway station | 2.20 |
Nearest railway | No | 1.20 |
Airport | Krasnodar airport | 180.00 |
Seaport | seaport Yeysk | 60.00 |
Additional information about the ground area |
---|
Special conditions | Relief of the land plot is quiet and equal. Level of subsoil waters is 6 m. Primers prosadochnye I type. Seismicity of 6 points. Direction of winds north-east |
Conditions of investor participation | Rent |
Cost of rent/buy of the ground area, mln. rub. | 0.02 |
Geographical coordinates of object (dd.dddddd) |
---|
Latitude (N) | 46.52561 |
Longitude (E) | 39.035994 |
Data on the project initiator (in case of existence information about the legal/physical person) |
---|
Name / Full name | Administration of the municipal formation Starominsky district |
Postal address | 13 Krasnaya Street, Starominskaya village, 353600, Krasnodar region, Russia |
Site | www.adm.starominska.ru |
Phone/fax | +7(86153) 5-71-00/5-71-46 |
E-mail address | st_minsky@mo.krasnodar.ru |
Data about the applicant (executive authority/local government executive authority) |
---|
Name | Administration of the municipal formation Starominsky district |
Postal address | 13 Krasnaya Street, Starominskaya village, 353600, Krasnodar region, Russia |
Site | www.adm.starominska.ru |
Phone/fax | +7(86153) 5-71-00/5-71-46 |
E-mail address | st_minsky@mo.krasnodar.ru |