General information about the ground area |
---|
Planned use of ground area | Construction of roadside service objects |
Branch | Consumer sphere |
Address of the area | District of brick factory, Starominskaya village |
Cadastre account of ground area | Registered |
Cadastre number of area/of quarter | 23:28:0106002:46 |
Declared area (m2) | 48000.00 |
Limit size of the area (m2) | 48000.00 |
Land category | Lands of inhabited localities |
Kind of allowed use | Other activity |
Actual use | Free land plot |
Permits, town-planning documentation | General plan of Starominskaya rural settlement approved by the decision of Advice of Starominskaya rural settlement of 23.05.2012 year ¹34.12. General plan is developed by ITRKK |
Information on a property |
---|
Short description of property | No |
Cost of property, million rub. | |
Information about proprietor (right holder) |
---|
Proprietor | State ownership |
Right holder | Administration of the municipal formation Starominsky district |
Kind of right | Another |
Information on the bankrupted enterprises |
---|
Name of bancrupcy procedure, date of introduction | No |
Market cost of the real estate (according to the report on an assessment in case of its carrying out). Total cost | |
Cost of land plot property | |
Information on carrying out an assessment | No |
Information on carrying out (planning) of the auction on sale of the deptor`s property | No |
Initial price | |
Information about encumbrance and limitation |
---|
Kind of encumbrance, limitation | No |
Encumbrance area | |
Electricity supply |
---|
Power supply center (name, right-holder) | Substation 220/110/35/10 «Starominskaya» main electrical networks |
Power supply center (electrotension class) | High class of tension – from 110 kV to 220 kV |
Power supply center (free power (MWt)) | 4.00 |
Power supply center (distance(m)) | 300.00 |
Nearest connection point (network tension, kV) | 35.00 |
Nearest connection point (distance(m)) | 300.00 |
Gas-supplying |
---|
Gas pipeline (name, right-holder) | Gas pipeline Starominskoye rural settlement |
Gas pipeline (diameter(mm)) | 325.00 |
Gas pipeline (pressure(MPa)) | High pressure pipelines of the II category – from 0,3 to 0,6 |
Gas pipeline (carrying capacity(cube. m.in a year)) | 9000.00 |
Gas pipeline (distance(m)) | |
Nearest connection point (diameter(mm)) | 325.00 |
Nearest connection point (pressure (MPa)) | High pressure pipelines of the II category – from 0,3 to 0,6 |
Nearest connection point (carrying capacity (cubic meter a year)) | 9000.00 |
Nearest connection point (distance(m)) | |
Water-supply |
---|
Water supply source (name, right-holder) | Network Starominskoye rural settlement |
Water supply source (power (cubic meters a day)) | 0.10 |
Water supply source (quality of water) | Drinking water |
Water supply source (distance(m)) | 245.00 |
Nearest connection point (power (cubic meters a day)) | 0.10 |
Nearest connection point (diameter(mm)) | 200.00 |
Nearest connection point (distance(m)) | 245.00 |
Sewage system |
---|
Type of building (name, right-holder) | Starominskoy rural settlement |
Type of building (power (cubic meters a day)) | 2.00 |
Type of building (distance(m)) | 1200.00 |
Nearest point of connection (power (cubic meters a day)) | 2.00 |
Nearest point of connection (diameter(mm)) | |
Nearest point of connection (distance(m)) | 1200.00 |
Installation of telephones/internet |
---|
Central network (distance(m)) | 5200.00 |
Mobile communication (distance(m)) | 5200.00 |
Rated price of the ground area supplying with engineering, mln.rub. | 4.50 |
Distance to the large settlements and objects of a transport infrastructure |
---|
Remoteness from | The name | Distance (km) |
---|
Center of municipal formation | Starominskaya village | |
Nearest settlement | Starominskaya village | |
Center of the subject of federation | Krasnodar sity | 180.00 |
Highways (regional, federal value) | Krasnodar city - Yeisk city | 0.20 |
Highways of local value | Krasnoznamennaya street | 0.52 |
Nearest railway station | Starominskaya railway station 2 railway station | 2.40 |
Nearest railway | No | 3.90 |
Airport | Krasnodar airport | 180.00 |
Seaport | seaport Yeysk | 60.00 |
Additional information about the ground area |
---|
Special conditions | Relief of the land plot is quiet and equal. Level of subsoil waters is 6 m. Primers prosadochnye I type. Seismicity of 6 points. Direction of winds north-east |
Conditions of investor participation | Another |
Cost of rent/buy of the ground area, mln. rub. | 0.22 |
Geographical coordinates of object (dd.dddddd) |
---|
Latitude (N) | 46.524926 |
Longitude (E) | 39.013869 |
Notes | No |
Data on the project initiator (in case of existence information about the legal/physical person) |
---|
Name / Full name | Administration of the municipal formation Starominsky district |
Postal address | 13 Krasnaya Street, Starominskaya village, 353600, Krasnodar region, Russia |
Site | www.adm.starominska.ru |
Phone/fax | +7(86153) 5-71-00/5-71-46 |
E-mail address | st_minsky@mo.krasnodar.ru |
Data about the applicant (executive authority/local government executive authority) |
---|
Name | Administration of the municipal formation Starominsky district |
Postal address | 13 Krasnaya Street, Starominskaya village, 353600, Krasnodar region, Russia |
Site | www.adm.starominska.ru |
Phone/fax | +7(86153) 5-71-00/5-71-46 |
E-mail address | st_minsky@mo.krasnodar.ru |