Project name | Construction of enterprise specialized in deep processing grain crops |
Industry classification | Agriculture |
Basic information about the project |
---|
Project essence | Building of industrial enterprise, producing gluten, dry and damp modified starches, glucose, fructose, dry grains and carbonic acid is planning in the frames of the project. The enterprise will specialize in agriculture products and processed products wholesale. Crops and their processed products will be in priority. |
Project capacity | 198 000 tons of wheat |
Consumer market description | Animal farms and Food Processing Industries of Krasnodar and Rostov regions |
Object construction term | 3.00 |
Competitive advantage | Favorable geographical position, connected with the placement of production in the area of raw material sources; availability of own raw materials: tgrain; lower price |
Resource availability for project realization | Grain crops growing on Starominsky district`s farms |
Planned volume of resource consumption (annual) |
---|
Planned volume of electricity consumption (annual), MWh | 29.00 |
Planned volume of gas consumption (annual), million cubic meters | |
Planned volume of water consumption (annual), million cubic meters | 0.02 |
Degree of project development | Business plan – worked out, area is formed |
Financial estimation of the project |
---|
Total cost of the project, mln rubles | 7041.40 |
Own resources, million rubles | |
Means of regional (municipal) budget, million rubles | |
Previously involved means, million rubles | |
Investment capacity, mln rubles | 7041.40 |
Conditions of investor participation | Direct investments |
Form of investments return | Unit of money |
Payback period | 1.02 |
Basic indicators of investment project economic efficiency |
---|
Net present value (NPV) | 17422.00 |
Simple payback time | 3.54 |
Discounted payback period | 3.87 |
Internal rate of return (IRR) | 21.00 |
Productivity index (PI) | 2.89 |
Income per year | 7560.00 |
Social efficiency of investment project |
---|
Number of workplaces | 356 |
Salary average level (thousand rub per year) | 15.23 |
Budgetary efficiency of investment project |
---|
Mid-annual tax payments, million rubles | 1363.00 |
which includes into consolidated budget of the krai, million rubles | 1020.00 |
General information about the ground area |
---|
Address of the area | 200 quarter, Starominskaya village, Krasnodar region |
Cadastre account of ground area | Registered |
Cadastre number of area/of quarter | 23:28:01 01 200:114 |
Declared area (m2) | 25000.00 |
Limit size of the area (m2) | 25000.00 |
Land category | Lands of inhabited localities |
Kind of allowed use | Production |
Actual use | For agricultural use |
Availability of buildings, structures, constructions | No |
Permits, town-planning documentation | General plan of Starominskaya rural settlement approved by the decision of Advice of Starominskaya rural settlement of 23.05.2012 year ¹34.12. General plan is developed by ITRKK. |
Information about proprietor (right holder) |
---|
Proprietor | State ownership |
Right holder | Administration of the municipal formation Starominsky district (13 Krasnaya Street, Starominskaya village, 353600, Krasnodar region, Russia) |
Kind of right | Another |
Information about encumbrance and limitation |
---|
Kind of encumbrance, limitation | No |
Encumbrance area | |
Electricity supply |
---|
Power supply center (name, right-holder) | Substation 220/110/35/10 «Starominskaya» main electrical networks |
Power supply center (electrotension class) | High class of tension – from 110 kV to 220 kV |
Power supply center (free power (MWt)) | 10.00 |
Power supply center (distance(m)) | 600.00 |
Nearest connection point (network tension, kV) | 110.00 |
Nearest connection point (distance(m)) | 200.00 |
Gas-supplying |
---|
Gas pipeline (name, right-holder) | Gas pipeline Starominskoye rural settlement |
Gas pipeline (diameter(mm)) | 325.00 |
Gas pipeline (pressure(MPa)) | High pressure pipelines of the II category – from 0,3 to 0,6 |
Gas pipeline (carrying capacity(cube. m.in a year)) | |
Gas pipeline (distance(m)) | |
Nearest connection point (diameter(mm)) | 219.00 |
Nearest connection point (pressure (MPa)) | High pressure pipelines of the II category – from 0,3 to 0,6 |
Nearest connection point (carrying capacity (cubic meter a year)) | 20000.00 |
Nearest connection point (distance(m)) | 2000.00 |
Water-supply |
---|
Water supply source (name, right-holder) | Network Starominskoye rural settlement |
Water supply source (power (cubic meters a day)) | 1.00 |
Water supply source (quality of water) | Drinking water |
Water supply source (distance(m)) | 2500.00 |
Nearest connection point (power (cubic meters a day)) | 1.00 |
Nearest connection point (diameter(mm)) | 300.00 |
Nearest connection point (distance(m)) | 2500.00 |
Sewage system |
---|
Type of building (name, right-holder) | Starominskoye rural settlement |
Type of building (power (cubic meters a day)) | |
Type of building (distance(m)) | 1000.00 |
Nearest point of connection (power (cubic meters a day)) | 50.00 |
Nearest point of connection (diameter(mm)) | |
Nearest point of connection (distance(m)) | 1000.00 |
Installation of telephones/internet |
---|
Central network (distance(m)) | 2600.00 |
Mobile communication (distance(m)) | 2600.00 |
Rated price of the ground area supplying with engineering, mln.rub | 8.40 |
Distance to the large settlements and objects of a transport infrastructure |
---|
Remoteness from | Name | Distance (km) |
---|
center of municipal formation | Starominskaya village | |
nearest settlement | Starominskaya village | |
Center of federal subject | Krasnodar city | 180.00 |
highways (regional, federal value) | Krasnodar city – Yeisk city | 0.65 |
highways of local value | Krasnoznamennaya street | 1.50 |
nearest railway station | Starominskaya railway station 2 railway station | 7.20 |
nearest railway | No | 0.13 |
airport | Krasnodar airport | 180.00 |
seaport | seaport Yeysk | 60.00 |
Additional information about the ground area |
---|
Special conditions | Relief of the land plot is quiet and equal. Level of subsoil waters is 6 m. Primers prosadochnye I type. Seismicity of 6 points. Direction of winds is north-east |
Cost of rent/buy of the ground area, mln. rub | 0.16 |
Geographical coordinates of object (dd.dddddd) |
---|
Latitude (N) | 46.518585 |
Longitude (E) | 39.020516 |
Notes | No |
Data on the project initiator (in case of existence information about the legal/physical person) |
---|
Name / Full name | Administration of the municipal formation Starominsky district |
Postal address | 13 Krasnaya Street, Starominskaya village, 353600, Krasnodar region, Russia |
Site | www.adm.starominska.ru |
Phone/fax | +7(86153) 5-71-00/5-71-46 |
E-mail address | st_minsky@mo.krasnodar.ru |
Data about the applicant (executive authority/local government executive authority) |
---|
Name | Administration of the municipal formation Starominsky district |
Postal address | 13 Krasnaya Street, Starominskaya village, 353600, Krasnodar region, Russia |
Site | www.adm.starominska.ru |
Phone/fax | +7(86153) 5-71-00/5-71-46 |
E-mail address | st_minsky@mo.krasnodar.ru |
Executive (Full name, work position, phone number) | Oksana Kiyashko, main expert of investment, consumer sphere and business division of the municipal formation Starominsky district, phone: +7 (86153) 4-31-48 |